EGIDIJUS’S RESULTS AFTER HIS POUND FOR POUND CHALLENGE – JUNE 2019
| BEFORE P4P | AFTER P4P | |
| Weight | LOST 3.2kg | |
| Shoulders | LOST 7cm | |
| Chest | LOST 1cm | |
| Waist | LOST 9cm | |
| Lower abs | LOST 3cm | |
| Glutes | LOST 1cm | |
| Thighs | LOST 5cm | |
| 25kg slams in 1 min | 16 | 31 |
| Total press ups | 32 | 57 |
| Burpees in 1 min | 10 | 19 |
| 24kg kettlebell shoulder press in 1 min | 51 | 54 |
