JULIA’S RESULTS AFTER HER POUND FOR POUND CHALLENGE – JUNE 2019
| BEFORE P4P | AFTER P4P | |
| Weight | LOST 9.5kg | |
| Shoulders | LOST 4cm | |
| Waist | LOST 3cm | |
| Lower abs | LOST 7cms | |
| Glutes | LOST 5cms | |
| Thighs | LOST 4cms | |
| Slams in 1 min | 13 | 19 |
| Squat thrusts in 1 min | 9 | 22 |
| Burpees in 1 min | 8 | 13 |
| 16kg kettlebell shoulder press in 1 min | 3 | 21 |
