LISA’S RESULTS AFTER HER POUND FOR POUND CHALLENGE – OCTOBER 2019
| BEFORE P4P | AFTER P4P | |
| Weight | 65.4kg | 61.3kg |
| Shoulders | 106cm | 104cm |
| Arms | 27cm | 26cm |
| Waist | 89cm | 77cm |
| Lower Abs | 85cm | 78cm |
| Glutes | 104cm | 97cm |
| Thighs | 51cm | |
| Burpees in 2 mins | 25 | 40 |
| Versaclimber in 2 mins | 268 | 294 |
| Kettlebell squat – 12 reps | 20kg | 32kg |
| Bench press – 1 rep max | 40kg | 45kg |
| Lunge – 5 reps | 20kg | 40kg |
